safe tip
CORRECT (EXACT) SCORE
We have new offer for Football Correct Score betting tips from first hand who are confirmed and with contract between both clubs. This soccer fixed correct scores are 100% safe and odd is from 30 to 150.
We have 4 to 9 matches in the month !
DATE: 26.02.2019
TIP: Correct Score
ODDS: 50,00 – 150,00
SOURCE: STRONG!
PRICE: email
TEAM EMAIL: whill1x2@gmail.com
WHATSAPP: +38978281878
TELEGRAM:+38978281878
LAST WON MATCHES :
CS:
DATE | MATCHES | TIP | ODD | RESULT |
20.02.2019 | Tucson – New York Red Bulls | CS:2:5 | 122.00 | CS:2:5 WON |
14.02.2019 | San Jose – Bolivar | CS:4:4 | 144.00 | CS:4:4 WON |
09.02.2019 | Freiburg – Wolfsburg | CS:3:3 | 115.00 | CS:3:3 WON |
03.02.2019 | PEC Zwolle – FC Utrecht | CS:4:3 | 119.00 | CS:4:3 WON |
29.01.2019 | Sweansea – Birmingham | CS:3:3 | 101.00 | CS:3:3 WON |
24.01.2019 | Alagoinhas – Jequie | CS:4:4 | 135.00 | CS:4:4 WON |
17.01.2019 | Corinthians U20 – Visao Celeste U20 | CS:8:0 | 121.00 | CS:8:0 WON |
10.01.2019 | Goztepe – Pendikspor | CS:6:3 | 148.00 | CS:6:3 WON |
04.01.2019 | Sydney FC – Central Coast Mariners | CS:5:2 | 123.00 | CS:5:2 WON |
28.12.2018 | Al Mourada – Al-Merreikh | CS:2:6 | 105.00 | CS:2:6 WON |
21.12.2018 | Jong PSV – Almere City | CS:5:2 | 103.00 | CS:5:2 WON |
16.12.2018 | Mallorca B – Son Cladera | CS:8:0 | 150.00 | CS:8:0 WON |
12.12.2018 | Avellino – Lupa Roma | CS:6:1 | 99.00 | CS:6:1 WON |
08.12.2018 | Plymouth – Bradford City | CS:3:3 | 144.00 | CS:3:3 WON |
29.11.2018 | Motril – River Melilla | CS:7:2 | 160.00 | CS:7:2 WON |
25.11.2018 | Havant &W – Maidstone | CS:5:2 | 124.00 | CS:5:2 WON |
22.11.2018 | Iraklis – Apollon Larissa | CS:3:4 | 152.00 | CS:3:4 WON |
18.11.2018 | Motorlet Prague – Admira Prague | CS:3:6 | 155.00 | CS:3:6 WON |
14.11.2018 | Glouchester – Woking | CS:3:4 | 152.00 | CS:3:4 WON |
11.11.2018 | Admira(Am) – SK Rapid Vienna (Am) | CS:0:6 | 112.00 | CS:0:6 WON |
06.11.2018 | USA U20 – Trinidad i TobagoU20 | CS:6:1 | 139.00 | CS:6:1 WON |
01.11.2018 | Liverpool U18 – Everton U18 | CS:4:3 | 150.00 | CS:4:3 WON |
28.10.2018 | Staaken – Lichtenberg | CS:1:5 | 127.00 | CS:1:5 WON |
25.10.2018 | Al Ahli SC – Al Fateh | CS:5:1 | 111.00 | CS:5:1 WON |
20.10.2018 | Matlock – Hednesford | CS:3:3 | 116.00 | CS:3:3 WON |
16.10.2018 | Grantham Town – Nantwich | CS:2:3 | 94.00 | CS:2:3 WON |
12.10.2018 | Deutschlandsberger – Vocklamarkt | CS:4:4 | 156.00 | CS:4:4 WON |
08.10.2018 | Sigma Olomuc U21 – Slovacko U21 | CS:5:3 | 148.00 | CS:5:3 WON |
05.10.2018 | Cloppenburg – Spelle-Venhaus | CS:2:5 | 133.00 | CS:2:5 WON |
01.10.2018 | St Josephs – Lincoln Red Imps | CS:0:5 | 92.00 | CS:0:5 WON |
27.09.2018 | Las Vegas Lights – Orange County SC | CS:3:5 | 151.00 | CS:3:5 WON |
23.09.2018 | Dender – Boom | CS:3:3 | 137.00 | CS:3:3 WON |
20.09.2018 | San Jose Earthquakes – Atlanta United | CS:3:4 | 144.00 | CS:3:4 WON |
16.09.2018 | Heerenveen – Heracles | CS:3:5 | 162.00 | CS:3:5 WON |
10.09.2018 | Lillestorm 2 – Ostsiden | CS:6:2 | 147.00 | CS:6:2 WON |
06.09.2018 | Eddersheim – Hadamar | CS:4:2 | 89.00 | CS:4:2 WON |
02.09.2018 | St.Pauli – FC Koln | CS:3:5 | 134.00 | CS:3:5 WON |
28.08.2018 | Al Ahly – Kampala City | CS:4:3 | 101.00 | CS:4:3 WON |
17.08.2018 | HIFK 2 – BK-47 | CS:3:2 | 93.00 | CS:3:2 WON |
14.08.2018 | Throttur – Magni | CS:5:3 | 152.00 | CS:5:3 WON |
10.08.2018 | Kalsdorf – WSC Wels | CS:2:5 | 137.00 | CS2:5 WON |
04.08.2018 | Cherno More – Septemvri Sofia | CS:1:5 | 132.00 | CS:1:5 WON |
28.07.2018 | Sorrento – Cockburn city | CS:5:1 | 141.00 | CS:5:1 WON |
25.07.2018 | Raasiku Joker – JK Poseidon | CS:3:3 | 127.00 | CS:3:3 WON |
16.07.2018 | Fylkir – KR Reykjavik | CS:2:5 | 111.00 | CS:2:5 WON |
13.07.2018 | Weston – Forest Green | CS:6:6 | 151.00 | CS:6:6 WON |
07.07.2018 | SJK Akatemia – Tampere UTD | CS:5:2 | 113.00 | CS:5:2 WON |
04.07.2018 | Alingsas – Savedalens | CS:1:6 | 101.00 | CS:1:6 WON |
30.06.2018 | Redlands – Sunshine Coast | CS:6:2 | 150.00 | CS:6:2 WON |
WIN | Karbala – Al Bahri | CS:3:4 | 148.00 | CS:3:4 WON |
24.06.2018 | Hamilton City – Waterloo | CS:4:2 | 89.00 | CS:4:2 WON |
21.06.2018 | Argentina – Croatia | CS:0:3 | 50.00 | CS:0:3 WON |
17.06.2018 | Asane – Ull/Kisa | CS:1:5 | 112.00 | CS:1:5 WON |
13.06.2018 | Vestri – Grotta | CS:6:0 | 89.00 | CS:6:0 WON |
10.06.2018 | Dinamo-Auto – Sheriff Tiraspol | CS:0:5 | 77.00 | FT:0:5 WON |
05.06.2018 | Kuala Lumpur – Malacca UTD | CS:3:4 | 144.00 | FT3:4 WON |
01.06.2018 | Longford – Galway | CS3:2 | 131.00 | FT3:2 WON |
30.05.2018 | Viikingit – NJS | CS:5:2 | 149.00 | FT:5:2 WON |
26.05.2018 | Brattvag – Hodd | CS:0:4 | 41.00 | FT:0:4 WON |
24.05.2018 | Saarbrucken – 1860 München | CS:2:3 | 71.00 | FT:2:3WON |
20.05.2018 | Genoa – Torino | CS1:2 | 37.00 | FT:1:2 WON |
18.05.2018 | Notts County – Coventry | CS:1:4 | 93.00 | FT:1:4 WON |
13.05.2018 | Rad – Zemun | CS:3:2 | 88.00 | FT:3:2 WON |
12.05.2018 | Parnu JK Vaprus – Flora | CS:1:8 | 152.00 | FT:1:8 WON |
09.05.2018 | Istra 1961 – Hajduk Split | CS:1:5 | 137.00 | FT:1:5 WON |
04.05.2018 | Lorient – Bourg Peronnas | CS:6:0 | 110.00 | FT:6:0 WON |
01.05.2018 | Dordrecht – Cammbur | CS1:4 | 25.00 | FT:1:4 WON |
28.04.2018 | Yeovil – Mansfield | CS:2:3 | 34.00 | FT 2:3 WON |
24.04.2018 | Newport – Accrington | CS:2:1 | 27.00 | FT 2:1 WON |
21.04.2018 | Din.Minsk – Gomel | CS:2:1 | 22.00 | FT 2:1 WON |
01.04.2018 | Levski – Beroe | CS 1:2 | 25.00 | FT 1:2 WON |
25.03.2018 | Pordenone – Reggiana | CS 4:3 | 151.00 | FT 4:3 WON |
11.03.2018 | Bournemouth – Tottenham | CS 1:4 | 25.00 | FT 1:4 WON |
04.03.2018 | Hallescher – Fortuna Koln | CS 0:3 | 41.00 | FT 0:3 WON |
18.02.2018 | Ludogorets – Slavia Sofia | CS 4:1 | 25.00 | FT 4:1 WON |
04.02.2018 | Juventus – Sassuolo | CS 7:0 | 81.00 | FT 7:0 WON |
28.01.2018 | Leganes – Espanyol | CS 3:2 | 50.00 | FT 3:2 WON |
21.01.2018 | Bayern Munich – Werder Bremen | CS 4:2 | 34.00 | FT 4:2 WON |
14.01.2018 | Zambia – Uganda | cs 3:1 | 40.00 | FT 3:1 WON |
07.01.2018 | Nottingham – Arsenal | CS 4:2 | 101.00 | FT 4:2 WON |
24.12.2017 | Al-Ittihad FC – Al Feiha | CS 0:1 | 30.00 | FT 0:1 WON |
17.12.2017 | Hannover – Bayer Leverkusen | CS 4:4 | 151.00 | FT 4:4 Won |
10.12.2017 | The Strongest – Real Potosi | CS 6:0 | 40.00 | FT 6:0 Won |
03.12.2017 | Atletico-MG – Gremio | CS 4:3 | 151.00 | FT 4:3 Won |
25.11.2017 | Renova – Shkendija | CS 1:6 | 67.00 | FT 1:6 Won |
11.11.2017 | Weston – Eastbourne Borough | CS5:1 |
51.00 | FT 5:1Won |
14.10.2017 | Opava – Varnsdorf | CS3:3 | 51.00 | FT 3:3Won |
16.09.2017 | Zilina – Trencin | CS5:1 | 51.00 | FT 5:1Won |
19.08.2017 | Forest Green – Yeovil | CS4:3 | 101.00 | FT 4:3Won |
12.08.2017 | Dunfermline – Inverness | CS5:1 | 101.00 | FT 5:1Won |
30.07.2017 | Elverum – Floro | CS3:4 | 81.00 | FT 3:4Won |
16.07.2017 | Palmeiras – Vitoria | CS4:2 | 67.00 | FT 4:2Won |
Free football prediction
Free Prediction 21.02.2019
Inter – Rapid Vienna Tip: 1 odd: 1.45 FT ???
Free Prediction 19.02.2019
Portsmouth – Bristol Rovers Tip: 1 odd: 1.90 FT 1:1
Free Prediction 18.02.2019
Nurnberg – Dortmund Tip: 2 odd: 1.50 FT 0:0
Free Prediction 15.02.2019
Dordrecht – Sparta Rotterdam Tip: 2 odd: 1.90 FT 1:4 WIN
Free Prediction 14.02.2019
Rapid Vienna – Inter Tip: 2 odd: 1.80 FT 0:1 WIN
Free Prediction 13.02.2019
Leeds – Swansea Tip: 1 odd: 1.65 FT 2:1 WIN
Free Prediction 12.02.2019
Crewe – Carlisle Tip: 2 odd: 3.60 FT 2:1
AS Roma – FC Porto Tip: over 2.5 odd: 1.65 FT 2:1
Free Prediction 11.02.2019
Jong Utrecht – G.A Eagles Tip: 2 odd: 1.60 FT 2:4
Hamburger SV – SG Dynamo Dresden Tip: 1 odd: 1.65 FT 1:0
OUR BANNER
Free fixed matches,
Betting tips,
Soccer prediction,
Single of the day,
Fixed matches ,
Football fixed matcheswhat are fixed matches,
premium fixed ticket 100 sure,
best fixed matches 1×2 ht ft tips